Gear Checklist Inflatable Boats
ArticleJune 16, 2011
Need | Have | Loaded | Items |
---|---|---|---|
Boat | |||
Frame and Seats | |||
Oars | |||
Paddles | |||
Oar Tethers | |||
Spare Oars/Blades | |||
Spare Oar Keepers | |||
PFDs – one per person | |||
Spare PFD – one/boat | |||
Repair/Spares Kit and Tools** | |||
Electric Pump | |||
Hand/Top-Off Pump | |||
Throw Bag | |||
Bowline/Stern Line Bags | |||
Flip Line Bags | |||
Z-drag System-Rescue Hardware | |||
Cargo Platform | |||
Cargo Net | |||
Straps | |||
Coolers | |||
Cooler Pads | |||
Dry Boxes/Kitchen Boxes | |||
Dry Bags | |||
Ammo Cans | |||
First Aid Kit | |||
Bail Pails | |||
Bilge Pumps | |||
Signaling Devices – mirrors, whistles | |||
Maps/Guidebooks | |||
Cash & Vehicle Keys for Shuttle | |||
Adhesive (check expiration date) | |||
Tube/Floor Material for Patches | |||
Roller | |||
Sandpaper | |||
Cleaner/Solvent | |||
Brushes for Adhesive | |||
Spare Valve | |||
Valve Wrench | |||
Frame Wrench | |||
Spare Oar Mount or Oar Stand | |||
Spare Oarlock/Oar Pin | |||
Pliers (Multi-Tool) | |||
Screwdrivers (Std. & Phillips) | |||
Adjustable Wrench | |||
Scissors | |||
Duct Tape | |||
Metal Tie Wire | |||
Plastic Zip Ties | |||
Spare O-rings for Propane Gear | |||
First-Aid Kit | |||
Extra Bolts, Washers, Oar Springs, etc. | |||
WD40 or Lightweight Oil (for creaky oars) | |||
**Repair/Spares Kit and Tools |