NRS, STAR & AIRE Raft Frame Sizing Guide
NRS frames are modular and easy to customize but they are not one size fits all. For convenience, we’ve compiled this comprehensive sizing guide to help you choose which NRS raft or cataraft frame to outfit your NRS, STAR or AIRE raft or cataraft.
Article Contents:
Frame Sizing Guides for Rafts
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
Otter Livery 96 Standard Floor | 42.5" | 50" | N | N | N | N | 48" | N |
Otter Livery 106 Standard Floor | 42.5" | 63" | N | N | N | N | 48" | N |
Otter Livery 120 Standard Floor | 49" | 65" | 48" | N | N | SM | 48" | 48" |
Otter Livery 130 Standard Floor | 56" | 72" | 60" | N | N | SM | 60" | 60" |
Otter Livery 140 Standard Floor | 64" | 82" | 66" | 66" | 66" | LG | 66" | 66" |
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter |
Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
Otter 120 Self-Bailing | 49" | 65" | 48" | N | N | SM | 48" | 48" |
Otter 120D Self-Bailing | 57" | 57" | N | N | N | SM | 60" | 60" |
Otter 130 Self-Bailing | 56" | 72" | 60" | N | N | SM | 60" | 60" |
Otter Fishing Dodger XL Self-Bailing | 60" | 76" | 60" | N | 60" | SM | 60" | 60" |
Otter 140 Self-Bailing | 64" | 82" | 66" | 66" | 66" | LG | 66" | 66" |
Otter 142 Self-Bailing | 58" | 82" | 60" | 60" | 60" | SM | 60" | 60" |
Otter 150 Self-Bailing | 64" | 94" | 66" | 66" | 66" | LG | 66" | 66" |
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter |
Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
E-120 Self-Bailing | 49" | 65" | 48" | N | N | SM | 48" | 48" |
E-120D Self-Bailing | 57" | 65" | N | N | N | SM | 60" | 60" |
E-130 Self-Bailing | 56" | 72" | 60" | N | N | SM | 60" | 60" |
E-132D Self-Bailing | 57" | 82" | 60" | 60" | 60" | SM | 60" | 60" |
E-136 Self-Bailing | 57.5" | 73" | 60" | N | N | SM | 60" | 60" |
E-139D Dodger XL Self-Bailing | 60" | 76" | 60" | N | 60" | SM | 60" | 60" |
E-140 Self-Bailing | 64" | 82" | 66" | 66" | 66" | LG | 66" | 66" |
E-142 Self-Bailing | 58" | 82" | 60" | 60" | 60" | SM | 60" | 60" |
E-150 Self-Bailing | 64" | 94" | 66" | 66" | 66" | LG | 66" | 66" |
E-152D Self-Bailing | 64" | 90" | 66" | 66" | 66" | LG | 66" | 66" |
E-160 Self-Bailing | 69" | 88" | 72" | 72" | 72" | LG | 72" | 72" |
E-161 Self-Bailing | 66" | 96" | 66" | 66" | 66" | LG | 66" | 66" |
E-152D Self-Bailing | 65" | 96" | 66" | 66" | 66" | LG | 66" | 66" |
E-163D | 64" | 88" | 66" | 66" | 66" | LG | 66" | 66" |
E-176D Self-Bailing | 69" | 110" | 72" | 72" | 72" | LG | 72" | 72" |
E-180 Self-Bailing | 76" | 100" | N | 82" | 82" | N | N | N |
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter |
Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
High Five Self-Bailing | 46" | 50" | N | N | N | SM | 48" | N |
Outlaw 120 Self-Bailing | 56" | 60" | N | N | N | SM | 60" | 60" |
Outlaw 130 Self-Bailing | 56" | 72" | 60" | N | N | SM | 60" | 60" |
Outlaw 140 Self-Bailing | 65" | 83" | 66" | 66" | 66" | LG | 66" | 66" |
Outlaw 142 Self-Bailing | 58" | 82" | 60" | 60" | 60" | SM | 60" | 60" |
Outlaw 150 Self-Bailing | 65" | 94" | 66" | 66" | 66" | LG | 66" | 66" |
Outlaw 160 Self-Bailing | 71" | 88" | 72" | 72" | 72" | LG | 72" | 72" |
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter |
Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
Starlite 10.5 Standard Floor - Closeout | 47" | 60" | N | N | N | SM | 48" | N |
Starlite 12 Standard Floor - Closeout | 54" | 60" | N | N | N | SM | 54" | N |
Starlite 13 Standard Floor - Closeout | 53" | 72" | 54" | N | N | SM | 54" | 54" |
Starlite 14 Standard Floor - Closeout | 66" | 72" | 66" | N | N | LG | 66" | 66" |
Starlite 15 Standard Floor - Closeout | 65.5" | 76" | 66" | N | N | LG | 66" | 66" |
Select Thunder Self-Bailing - Closeout | 55" | 59" | N | N | N | SM | 60" | N |
Select Eastern Star Self-Bailing - Closeout | 54" | 70" | N | N | N | SM | 54" | 54" |
Select Hurricane Self-Bailing - Closeout | 66" | 71" | N | N | N | LG | 66" | 66" |
Select Big Dipper Self-Bailing - Closeout | 66" | 87" | 66" | 66" | 66" | LG | 66" | 66" |
Texas Bug Standard Floor | 46" | 50" | N | N | N | SM | 48" | N |
Water Bug I Standard Floor | 49" | 50" | N | N | N | SM | 54" | N |
Water Bug II Standard Floor | 50" | 77" | 54" | N | N | SM | 54" | 54" |
Water Bug III Standard Floor | 53" | 72" | 54" | N | N | SM | 54" | 54" |
Lightning Bug Self-Bailing | 45" | 80" | 48" | N | N | SM | 48" | 48" |
Wonder Bug Self-Bailing | 50" | 100" | 54" | N | N | SM | 54" | 54" |
Super Bug Self-Bailing | 62" | 109" | 66" | 66" | 66" | LG | 66" | 66" |
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter |
Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
Puma Self-Bailing | 47" | 60" | N | N | N | SM | 48" | 48" |
Super Puma Self-Bailing | 50" | 68" | 54" | N | N | SM | 54" | 54" |
Super Duper Puma Self-Bailing | 52" | 78" | 54" | N | N | SM | 54" | 54" |
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter |
Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
9.5 HD Self-Bailing - Closeout | 46" | 50" | N | N | N | S | Y | N |
12 HD Self-Bailing - Closeout | 55” | 65" | 60" | N | N | S | 60" | 60" |
13 HD Self-Bailing - Closeout | 60” | 65" | 60" | N | N | S | 60" | 60" |
14 HD Self-Bailing - Closeout | 62" | 68" | 66" | N | N | L | 66" | 66" |
16 HD Self-Bailing - Closeout | 64" | 90" | 66" | 66" | 66" | L | 66" | 66" |
Frame Sizing Guides for Catarafts
Length† | Alley Cat | Fat Cat | Cat Fish | Top Cat | Universal Frame | Sport Cat Frame | |
---|---|---|---|---|---|---|---|
14' River | 132" | Y | Y | Y | Y | Y | N |
16' River | 156" | Y | Y | Y | Y | Y | N |
16' Kodiak | 120" | Y | Y | Y | Y | Y | N |
18' Kodiak | 144" | Y | Y | Y | Y | Y | N |
Length† | Alley Cat | Fat Cat | Cat Fish | Top Cat | Universal Frame | Sport Cat Frame | |
---|---|---|---|---|---|---|---|
13' Outlaw Cat | 88" | Y | N | N | N | N | Y |
14' Outlaw Cat | 132" | Y | Y | Y | Y | Y | N |
16' Outlaw Cat | 156" | Y | Y | Y | Y | Y | N |
Length† | Alley Cat | Fat Cat | Cat Fish | Top Cat | Universal Frame | Sport Cat Frame | |
---|---|---|---|---|---|---|---|
Kima 13 | 80" | N | N | N | N | N | N |
Kima 14 | 92" | Y | N | N | N | N | Y |
Kima 15 | 104" | Y | N | N | N | N | Y |
Kannah 14 | 132" | Y | Y | Y | Y | Y | N |
Kannah 16 | 156" | Y | Y | Y | Y | Y | N |
Length† | Alley Cat | Fat Cat | Cat Fish | Top Cat | Universal Frame | Sport Cat Frame | |
---|---|---|---|---|---|---|---|
Wave Destroyer 14 | 100" | N | N | N | N | N | Y |
Lion 14' | 120" | Y | Y | Y | Y | Y | N |
Wave Destroyer 15 | 101" | N | N | N | N | N | Y |
Jaguarundi | 120" | Y | Y | Y | Y | Y | N |
Lion 16' | 144" | Y | Y | Y | Y | Y | N |
Leopard | 144" | Y | Y | Y | Y | Y | N |
Frame Sizing Guides for Legacy Rafts (Pre-2005)
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
Otter Livery 9' 6" | 42.5" | 50" | N | N | N | N | 48" | N |
Otter Livery 10' 6" | 42.5" | 63" | N | N | N | N | 48" | N |
Otter Livery 11' 6" | 50" | 61" | N | N | N | SM | 48" | 48" |
Otter Livery 13 | 55" | 77" | 54" | N | N | SM | 54" | 54" |
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
Otter 11' 6" | 49" | 61" | 48" | N | N | SM | 48" | 48" |
Otter 13 | 56" | 72" | 60" | N | N | SM | 60" | 60" |
Otter 14 | 58" | 82" | 60" | N | 60" | SM | 60" | 60" |
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
12' Giant Slalom | 49" | 82" | 48" | N | N | SM | 48" | 48" |
13" Sprite | 53" | 70" | 54" | N | N | SM | 54" | 54" |
14' Scout | 64" | 82" | 66" | N | 66" | LG | 66" | 66" |
C to C* | Flat Area† |
Bighorn I | Bighorn II | Compact Outfitter | Stern | Longhorn | Fishing | |
---|---|---|---|---|---|---|---|---|
E-125 | 55" | 70" | 54" | N | N | SM | 54" | 54" |
E-135 | 57.5" | 73" | 60" | N | N | SM | 60" | 60" |
E-140 | 64" | 82" | 66" | N | 66" | LG | 66" | 66" |
E-141 | 64" | 76" | 66" | N | 66" | LG | 66" | 66" |
E-145 | 59" | 88" | 60" | 60" | 60" | SM | 60" | 60" |
E-150 | 64" | 94" | 66" | 66" | 66" | LG | 66" | 66" |
E-160 | 69" | 88" | 72" | 72" | 72" | LG | 72" | 72" |
E-161 | 64" | 100" | 66" | 66" | 66" | LG | 66" | 66" |
E-180 | 76" | 100" | N | 82" | 82" | N | N | N |
*C to C, or center-to-center, is the distance from the center of one tube to the center of the other tube.
†Length of frame is limited to the flat area on top of the tubes.