Product Details
- High-top, low profile design provides maximum warmth and protection during long days in the water.
- Durable 3 mm ToughTex™ Neoprene insulation through the instep and front of ankle.
- 3 mm Airprene around the sides and back of the ankle provide slight ventilation and breathability.
- Gusset-backed side-entry zipper makes the Backwater easy to slip on, whether you're barefoot or wearing a wetsock.
- Anatomically shaped toe box lets your toes move freely for superior comfort all day.
- Custom NRS non-marking rubber compound delivers maximum wet traction.
Imported.
WARNING: This product can expose you to Bisphenol S (BPS), which is known to the State of California to cause cancer and birth defects or other reproductive harm. More about California Proposition 65 »
More Information
Specs
Weight: | Size 10 are 1.875 lbs |
---|---|
Gender Sizing: | Unisex |
Material Upper: | 3 mm ToughTex™ Neoprene and 3 mm breathable Airprene |
Sole: | 3 mm rubber |
Marking Sole: | No |
Insole: | 5 mm neoprene |
Shim: | 2 mm plastic shim |
Closure System: | Ankle zipper |
Taped Seams: | No |
Category: |
|
Features: |
|
Sizing
Size | US Men's | US Women's | Europe | UK | JP |
---|---|---|---|---|---|
5 (Youth 6-10 years) | 5.5 | 6.5 | 38.5 | 4 | 24 |
6 (Youth 6-10 years) | 6.5 | 7.5 | 39.5 | 5 | 24.5 |
7 | 7 | 8.5 | 40.5 | 6 | 25 |
8 | 8 | 9.5 | 41.5 | 7 | 26 |
9 | 9 | 10.5 | 42.5 | 8 | 27 |
10 | 10 | 11.5 | 44 | 9 | 28 |
11 | 11 | 12.5 | 45 | 10 | 28.5 |
12 | 12 | 13.5 | 46.5 | 11 | 29.5 |
13 | 13 | 14.5 | 47.5 | 12 | 30 |
14 | 14 | 15.5 | 48 | 13 | 30.5 |
15 | 15 | 16.5 | 48.5 | 14 | 31 |
Men's 1/2 sizes order one size larger.
Women's whole sizes order one size smaller.