Pelican Micro Cases

Pelican  |  Item: 3012
  • Image for Pelican Micro Cases

    Red/Clear top

  • Alternate product image 55700_01_3019_black_072811

    Black/Clear top

  • Alternate product image 3014_A_040809

    Aqua/Clear top

  • Alternate product image 3015_M_040809

    Moss/Clear top

  • Alternate product image 3016_B_040809

    Blue/Clear top

  • Alternate product image 3017_Y_040809

    Solid Yellow

  • Alternate product image 55700_01_3019_stacked_072811
  • Alternate product image 3012_open_040809

    Aqua

  • Alternate product image 55700_01_3019_yellow_072811

    1015 Solid Yellow

  • Alternate product image 55700_01_3019_red_072811

    1015 Red/Clear top

  • Alternate product image 55700_01_3019_blue_072811

    1015 Blue/Clear top

This product is no longer available, but we’ve got more options for you:
Shop Similar Products »

Product Details

Compact and lightweight, these Micro Cases are perfect for organizing the little things you don't want to get wet. Features include clear box (except yellow) with a rubberized colored liner, carabiner, and auto purge valve for pressure equalization.

Water Resistant, non-submersible.

More Information

Specs

Material: Polycarbonate
Includes:
  • Easy open latch
  • Rubber liner for extra protection and doubles as an o-ring seal
  • Carabiner
Features:
  • Watertight, crushproof and dustproof

Sizing

Pelican Case#Exterior L x W x DInterior L x W x DVolume (cu. in.)Weight (lbs.)
Micro Cases
10105 7/8" x 4 1/16" x 2 1/8"4 3/8" x 2 7/8" x 1 11/16"210.40
10156 11/16" x 3 7/8" x 1 7/8"5 1/8" x 2 5/8" x 1 3/8"190.46
10206 13/16" x 4 34" x 2 1/8"5 5/16" x 3 9/16" x 1 11/16"320.55
10307 1/2" x 3 7/8" x 2 7/16"6 3/8" x 2 5/8" x 2 1/16"340.60
10407 1/2" x 5 1/16" x 2 1/8"6 1/2" x 3 7/8" x 1 3/4"440.70
10507 1/2" x 5 1/16" x 3 1/8"6 5/16" x 3 11/16" x 2 3/4"640.81
10609 7/8" x 5 9/16" x 2 5/8"8 1/4" x 4 1/4" x 2 1/4"791.00
Protector Cases
11208 7/16" x 6 3/4" x 3 7/8"7 5/16" x 4 3/4" x 3 5/16"1161.43
11509 7/16" x 7 13/16" x 4 5/16"8 5/16" x 5 13/16" x 3 3/4"1801.75
117011 5/8" x 8 5/16" x 3 3/4"10 9/16" x 6 1/16" x 3 3/16"2012.10
120010 5/8" x 9 11/16" x 4 7/8"9 3/4" x 7 1/8" x 4 1/8"2712.90
130010 5/8" x 9 11/16" x 6 7/8"9 3/16" x 7" x 6 1/8"3933.50
140013 3/8" x 11 5/8" x 6"11 13/16" x 8 7/8" x 5 3/16"5434.40
145016 7/8" x 13" x 6 13/16"14 11/16" x 10 1/4" x 6 1/8"9196.40
150018 1/2" x 14 1/16" x 6 15/16"16 3/4" x 11 3/16" x 6 1/8"11467.90
155018 11/16" x 17 3/16" x 8 3/8"18 5/8" x 14 3/16" x 7 3/4"203911.90
160024 3/8" x 19 3/8" x 8 13/16"21 1/2" x 16 9/16" x 8"284314.10

Reviews

Questions