Product Details
- 3-mm neoprene with Titanium gives you superior heat retention and protection from the cold.
- 3-mm PowerSpan™ neoprene panels in the shoulders, back and arms greatly increases mobility and reduces binding.
- Full length double-pull YKK® front zipper along with wrist and ankle zippers make this suit easy to get in and out of.
- We've glued and blind-stitched the seams for maximum warmth and comfort against your skin.
- Molded polyurethane knees and shins provide long wear and extra protection.
- The 5-mm neoprene seat provides extra padding and it's covered with ToughTex™ for increased durability.
- Textured raw neoprene friction zones on the sides help lock a PFD in place.
- Reflective lettering and bright yellow panels increase visibility.
Imported.
WARNING: This product can expose you to Bisphenol S (BPS), which is known to the State of California to cause cancer and birth defects or other reproductive harm. More about California Proposition 65 »
Specs
Weight: | 3.61 lbs size large |
---|---|
Fit: | Form fit |
Neoprene: | 3 mm neoprene torso and legs, 3-mm PowerSpan™ neoprene arms and shoulders |
Seams: | Glued & blind-stitched |
Entry Style: | YKK® double-pull front zipper |
Titanium Adhesive: The glue that adheres the woven material to the neoprene contains tiny flakes of shiny titanium metal that reflect back your body heat, like a "space blanket," to increase warmth. |
Yes |
Relief Zipper: | Yes |
Wrist Zippers: | Yes |
Ankle Zippers: | Yes |
Gender Sizing: | Unisex |
Features: |
|
Sizing
Size | Chest | Waist | Sleeve | Inseam | Height |
---|---|---|---|---|---|
XXS | 24"-28" | 23"-26" | 30"-31" | 28"-30" | 4'9"-5'1" |
XS | 28"-32" | 26"-29" | 31"-32" | 28"-30" | 4'11"-5'3" |
S | 32"-38" | 28"-31" | 32"-33" | 28"-30" | 5'2"-5'6" |
M | 36"-42" | 30"-33" | 33"-34" | 29"-31" | 5'5"-5'8" |
L | 40"-46" | 32"-35" | 34"-35" | 30"-32" | 5'7"-6'0" |
XL | 44"-50" | 34"-37" | 35"-36" | 31"-33" | 5'10"-6'2" |
XXL | 48"-54" | 36"-42" | 36"-37" | 32"-34" | 6'1"-6'4" |
3XL | 49"-52" | 36"-44" | 36"-37" | 32"-34" | 6'3"-6'5" |
4XL | 52"-53" | 51"-53" | 36"-37" | 32"-34" | 6'4"-6'6" |
G-L | 42"-46" | 37"-41" | - | 30" | 5'8"-6'0" |
G-XXL | 43"-47" | 40"-44" | - | 31" | 5'11"-6'4" |
Show Metric Sizing | Form Fit | Measurement Tips
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.