NRS Kinetic Water Shoes (Used)
Product Details
- Upper and insole are constructed with 3 mm Terraprene neoprene with titanium to keep your feet warm from heel to toe.
- 1.5 mm textured rubber sole won't add bulk, and still protects your feet both in and out of the boat.
- Naturally shaped toe box provides a roomy, non-binding fit.
- Stretchy rubber bands improve lateral stability and help hold the shoe to your foot.
- Shoe-top draw cord keeps your foot snug and secure.
- Armor patches guard the upper from abrasion and add even more protection for your foot.
Imported.
WARNING: This product can expose you to Bisphenol S (BPS), which is known to the State of California to cause cancer and birth defects or other reproductive harm. More about California Proposition 65 »
More Information
Specs
Gender Sizing: | Unisex |
---|---|
Material Upper: | 3 mm neoprene |
Sole: | 1.5 mm rubber |
Marking Sole: | No |
Insole: | 3 mm neoprene |
Shim: | 2 mm plastic shim |
Closure System: | Drawcord with barrel lock adjustment |
Taped Seams: | No |
Category: |
|
Features: |
|
Sizing
Size | US Men's | US Women's | Europe | UK | JP |
---|---|---|---|---|---|
5 (Youth 6-10 years) | 5.5 | 6.5 | 38.5 | 4 | 24 |
6 (Youth 6-10 years) | 6.5 | 7.5 | 39.5 | 5 | 24.5 |
7 | 7 | 8.5 | 40.5 | 6 | 25 |
8 | 8 | 9.5 | 41.5 | 7 | 26 |
9 | 9 | 10.5 | 42.5 | 8 | 27 |
10 | 10 | 11.5 | 44 | 9 | 28 |
11 | 11 | 12.5 | 45 | 10 | 28.5 |
12 | 12 | 13.5 | 46.5 | 11 | 29.5 |
13 | 13 | 14.5 | 47.5 | 12 | 30 |
14 | 14 | 15.5 | 48 | 13 | 30.5 |
15 | 15 | 16.5 | 48.5 | 14 | 31 |
Men's 1/2 sizes order one size larger.
Women's whole sizes order one size smaller.